24-hour TSP Monitoring Results                            
Station AM2                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Feb-16 09:00 02-Feb-16 09:00 Cloudy 3.2950 3.3358 10089.62 10113.62 24.00 1.21 1.21 1.21 23 182 260 N.A. TE-5170 A-01-44 160102/058
06-Feb-16 09:00 07-Feb-16 09:00 Sunny 3.3071 3.4829 10113.62 10137.62 24.00 1.21 1.21 1.21 101 182 260 N.A. TE-5170 A-01-44 160103/005
12-Feb-16 09:00 13-Feb-16 09:00 Cloudy 3.3537 3.4328 10137.62 10161.62 24.00 1.19 1.19 1.19 46 182 260 N.A. TE-5170 A-01-44 151203/023
17-Feb-16 09:00 18-Feb-16 09:00 Cloudy 3.2779 3.4506 10161.62 10185.62 24.00 1.21 1.21 1.21 99 182 260 N.A. TE-5170 A-01-44 160104/082
23-Feb-16 09:00 24-Feb-16 09:00 Cloudy 3.3905 3.5096 10185.62 10209.62 24.00 1.21 1.21 1.21 68 182 260 N.A. TE-5170 A-01-44 160103/027
29-Feb-16 09:00 01-Mar-16 09:00 Cloudy 3.3177 3.5563 10209.62 10233.62 24.00 1.20 1.20 1.20 138 182 260 N.A. TE-5170 A-01-44 160201/073
                      Min. 23          
                      Max. 138          
                      Average 79